EXCEPTIONAL RESULTS FROM THE CLASS OF 2025 CGS IB DIPLOMA PROGRAMME
Congratulations to all our students who achieved outstanding results in their final IB Diploma examinations. We are most proud and wish them every success in their future academic life at their chosen universities around the world.
Congratulations are also due to our IB DP faculty whose experience and guidance, played a decisive role in these accomplishments.
The results for the Class of 2025 are as follows:
- 100% awarded the IB Diploma, as compared to the global rate of 81%
- Our average overall score was 36.1 points, as compared to the global average 30.5
- Two students achieved a perfect score in their IB Diploma, attaining the maximum 45/45 points
- 17% achieved a score of 40 or higher, as compared to the global rate of 9%
- 72% achieved a score of 35 or higher, as compared to the global rate of only 30%
- 83% were admitted to their 1st choice university
- 40% were admitted to a Top 150* University
(*source: Times Higher University Rankings 2025)
IB DIPLOMA PROGRAMME RESULTS AND UNIVERSITY PLACEMENTS CLASS OF 2025
| Final Score /45 | DEGREE | UNIVERSITY |
| 45 | Medicine | Ludwig Maximilian University of Munich (LMU) |
| 45 | Engineering Technology | KU Leuven |
| 43 | Gap Year | |
| 42 | Psychology | University of Amsterdam |
| 41 | Biological and Biomedical Sciences | Trinity College Dublin |
| 41 | International Economics and Management | Bocconi University |
| 40 | Aerospace Engineering | Technical University of Munich (TUM) |
| 39 | Physical Sciences | Trinity College Dublin |
| 39 | Economics, Management and Computer Science | Bocconi University |
| 39 | Biological and Chemical Sciences | University College Cork |
| 39 | Mechanical Engineering | Technical University of Munich (TUM) |
| 38 | International Economics and Finance | Bocconi University |
| 38 | Aerospace Engineering | Technical University of Munich (TUM) |
| 38 | Genetics and Genomics | University of Galway |
| 37 | Computer Science and Engineering | Technical University of Eindhoven |
| 37 | International Economics and Management | Bocconi University |
| 37 | Mechanical Engineering | The Cooper Union |
| 37 | Law | Université de Montpellier |
| 37 | Medicine | European University of Cyprus – Frankfurt |
| 36 | International Business Management | University of Bath |
| 36 | Business with Marketing | University of Edinburgh |
| 36 | Chemical Engineering | McGill University |
| 36 | International Relations | Queen Mary University of London |
| 36 | Social Sciences | Trinity College Dublin |
| 36 | Biological, Environmental and Geological Sciences | University College Cork |
| 35 | Psychology | University Cattolica del Sacro Cuore Milan |
| 35 | Finance: Investment Banking | University of Exeter |
| 35 | Mechanical Engineering | Technical University of Eindhoven |
| 35 | Mathematical & Computing Science for AI | Bocconi University |
| 35 | International Development Studies | McGill University |
| 34 | Economics and Business Economics | Erasmus University of Rotterdam |
| 33 | Economics | Tilburg University |
| 33 | Human Resources: People Management | Tilburg University |
| 33 | Graphic Design | Academia Italiana Florence |
| 33 | International Business | Maastricht University |
| 32 | Computing Science | University of Groningen |
| 31 | International Business Administration | Vrije University of Amsterdam |
| 30 | Business Administration | European University of Cyprus |
| 30 | Architecture | Nottingham Trent University |
| 30 | International Business | Maastricht University |
| 29 | International Sports Management | The Hague University of Applied Science |
| 29 | Civil Engineering | University of Nicosia Cyprus |
| 27 | Business Engineering | Maastricht University |

