MAY 2018 – RESULTS
| Received the IB Diploma | 93% |
| Average IB Score | 34.2 |
| First Choice University | 96% |
| Top 100 University | 28% |
| UK University | 57% |
| England & Wales:
Scotland: |
69%
31% |
| EU University | 32% |
| USA/Canada University | 11% |
| Total Scholarship Awards (USA & Canada) | $552,000 |
| Βαθμ. /45 | ΕΙΔΙΚΟΤΗΤΑ | ΠΡΟΤΙΜ. | ΠΑΝΕΠΙΣΤΗΜΙΟ |
| 44 | Biomedical Engineering | 1η | Imperial College London |
| 43 | Economics and Mathematics | 1η | Duke University |
| 42 | Economics and Mathematics | 1η | University of Edinburgh |
| 41 | Law | 1η | University of Warwick |
| 40 | Mechanical Engineering | 1η | University of Bristol |
| 39 | Communication Science | 1η | University of Amsterdam |
| 39 | Economics and Business Economics | 1η | University of Amsterdam |
| 39 | Philosophy, Politics and Economics | 1η | University of Warwick |
| 39 | Zoology | 1η | Bangor University |
| 36 | Medicine | 1η | Charles University Prague |
| 36 | Neuroscience with Cognitive Science | 1η | University of Sussex |
| 35 | Entrepreneurship and Management with Placement Experience | 1η | University of Reading |
| 35 | Biomedical Science | 1η | University of Sussex |
| 34 | Biotechnology
(Applied Molecular Biology) |
1η | University of Aberdeen |
| 33 | Chemistry | 1η | University of Groningen |
| 33 | Economics | 1η | Bard College |
| 33 | Psychology | 1η | University of Surrey |
| 31 | Foundation in Art & Design | 1η | Loughborough University |
| 31 | Fashion Marketing | tbc | University of the Arts London |
| 30 | Economics and Business Economics | 1η | University of Maastricht |
| 30 | Football Coaching and Performance | 1η | University of South Wales |
| 30 | Communication Science | 1η | University of Amsterdam |
| 29 | International Hospitality &
Tourism Management |
1η | Queen Margaret University Edinburgh |
| 28 | Tourism and Hospitality Management | 1η | Mount Saint Vincent University |
| 28 | Early Childhood Education | 1η | European University Cyprus |
| 27 | Civil Engineering | 1η | Frederick University Cyprus |
| 27 | Business Administration | 1η | American College of Greece |
| 26 | Media and Communication | 2η | Glasgow Caledonian University |

