Θερμά συγχαρητήρια στους μαθητές μας που πέτυχαν εξαιρετικά αποτελέσματα στο IB Diploma τους . Είμαστε υπερήφανοι και τους ευχόμαστε καλή επιτυχία και στην ακαδημαϊκή τους ζωή.
Συγχαρητήρια αξίζουν και στους καθηγητές του IB DP που με τη μεγάλη τους εμπειρία και τη σωστή καθοδήγησή τους συνέβαλαν καθοριστικά σε αυτή την επιτυχία .
Επιγραμματικά τα αποτελέσματα των μαθητών μας είναι:
- 100 % των μαθητών μας απέκτησαν το IB Diploma με το αντίστοιχο παγκόσμιο ποσοστό να είναι 81%.
- Μέσος όρος βαθμολογίας 1 points ( παγκόσμιος μέσος όρος 30.5)
- Δύο μαθητές μας πέτυχαν το απόλυτο άριστα , συγκεντρώνοντας στο IB Diploma τους τον ανώτατο βαθμό 45 στα 45.
- 17% των μαθητών μας, συγκέντρωσαν στο IB Diploma τους βαθμό μεγαλύτερο ή ίσο του 40 , με το αντίστοιχο παγκόσμιο ποσοστό να είναι 9%.
- 72% των μαθητών μας, συγκέντρωσαν στο IB Diploma τους βαθμό μεγαλύτερο ή ίσο του 35 , με το αντίστοιχο παγκόσμιο ποσοστό να είναι μόνο 30%.
- 83%των μαθητών μας εισάγονται σε πανεπιστήμια της 1ης τους επιλογής, με το 40% αυτών να ανήκουν στα 150 κορυφαία πανεπιστήμια του κόσμου.
(*source: Times Higher University Rankings 2025)
Ακολουθεί πίνακας με τα αποτελέσματα όλων των μαθητών και τα πανεπιστήμια που εισάγονται.
| Final Score /45 | DEGREE | UNIVERSITY |
| 45 | Medicine | Ludwig Maximilian University of Munich (LMU) |
| 45 | Engineering Technology | KU Leuven |
| 43 | Gap Year | |
| 42 | Psychology | University of Amsterdam |
| 41 | Biological and Biomedical Sciences | Trinity College Dublin |
| 41 | International Economics and Management | Bocconi University |
| 40 | Aerospace Engineering | Technical University of Munich (TUM) |
| 39 | Physical Sciences | Trinity College Dublin |
| 39 | Economics, Management and Computer Science | Bocconi University |
| 39 | Biological and Chemical Sciences | University College Cork |
| 39 | Mechanical Engineering | Technical University of Munich (TUM) |
| 38 | International Economics and Finance | Bocconi University |
| 38 | Aerospace Engineering | Technical University of Munich (TUM) |
| 38 | Genetics and Genomics | University of Galway |
| 37 | Computer Science and Engineering | Technical University of Eindhoven |
| 37 | International Economics and Management | Bocconi University |
| 37 | Mechanical Engineering | The Cooper Union |
| 37 | Law | Université de Montpellier |
| 37 | Medicine | European University of Cyprus – Frankfurt |
| 36 | International Business Management | University of Bath |
| 36 | Business with Marketing | University of Edinburgh |
| 36 | Chemical Engineering | McGill University |
| 36 | International Relations | Queen Mary University of London |
| 36 | Social Sciences | Trinity College Dublin |
| 36 | Biological, Environmental and Geological Sciences | University College Cork |
| 35 | Psychology | University Cattolica del Sacro Cuore Milan |
| 35 | Finance: Investment Banking | University of Exeter |
| 35 | Mechanical Engineering | Technical University of Eindhoven |
| 35 | Mathematical & Computing Science for AI | Bocconi University |
| 35 | International Development Studies | McGill University |
| 34 | Economics and Business Economics | Erasmus University of Rotterdam |
| 33 | Economics | Tilburg University |
| 33 | Human Resources: People Management | Tilburg University |
| 33 | Graphic Design | Academia Italiana Florence |
| 33 | International Business | Maastricht University |
| 32 | Computing Science | University of Groningen |
| 31 | International Business Administration | Vrije University of Amsterdam |
| 30 | Business Administration | European University of Cyprus |
| 30 | Architecture | Nottingham Trent University |
| 30 | International Business | Maastricht University |
| 29 | International Sports Management | The Hague University of Applied Science |
| 29 | Civil Engineering | University of Nicosia Cyprus |
| 27 | Business Engineering | Maastricht University |

